Destiny Child Bari (바리) ~ Character Info
| Name | Type | Stars | Element | ||
|---|---|---|---|---|---|
| Bari (바리) | Attacker |
5
| Water | ||
| POWER | HP | ATK | DEF | AGI | CRIT |
| 2132 | 1640 | 1336 | 676 | 555 | 734 |
| SKILLS | |||||
| Auto | Deals 113 Damage | ||||
| Tap | Attack Target for 485 Damage and 250 Extra Damage to Fire Elements | ||||
| Slide | Attack 2 Random Targets for 400 extra Damage and 2x 485 Damage and 250 Extra Damage to Fire Elements Also inflict Poison (497 Damage each movementa and 30% Extra Damage for every attack) for 4 turns | ||||
| Drive | Attack 4 Random Targets for 2443 Damage and Debuff explosion on Enemy Party (Removes one debuff and inflicts fixed damage depending on debuff) | ||||
| Leader Buff | All Water type allies receive Slide Skill Attack Damage +10% | ||||
I invite you to visit my youtube channel, maybe you can find something to your liking


Comentarios
Publicar un comentario