Destiny Child Medusa (메두사) English
Name | Type | Stars | Element | ||
---|---|---|---|---|---|
Medusa (메두사) | Defender |
5
| Dark | ||
POWER | HP | ATK | DEF | AGI | CRIT |
2125 | 2312 | 667 | 1334 | 734 | 547 |
SKILLS | |||||
Auto | Deals 93 Damage | ||||
Tap | Target 1 Support Type for 145 (70%) Damage and 100 extra damage to targetted Support Type. Also inflicts 75% Petrification (Unable to Act for 10 secs or 2 hits) | ||||
Slide | Attack 1 Enemy for 530 Damage and Dark Allies receive Invincibility (disappears after 8 secs or 1 hit). Also All Allies receive +40% Defense for 15 secs | ||||
Drive | Attack 3 Targets for 1620 Damage and 4 Allies (Dark priority) to debuff and +2000 Life Shield for 14 secs | ||||
Leader Buff | All Dark Allies receive +20% Skill Defense |
I invite you to visit my youtube channel, maybe you can find something to your liking
Comentarios
Publicar un comentario