Destiny Child Myrina (미리나) ~ Character Info
| Name | Type | Stars | Element | ||
|---|---|---|---|---|---|
| Myrina (미리나) | Debuffer |
5
| Water | ||
| POWER | HP | ATK | DEF | AGI | CRIT |
| 2105 | 1876 | 1022 | 776 | 907 | 784 |
| SKILLS | |||||
| Auto | Deals 100 Damage | ||||
| Tap | Attack Target for 386 Damage and Cause Blind (Attack Accuracy reduced 30%) for 3 turns | ||||
| Slide | Attack Target for 674 Damage and Allies receive +30% Attack for 20 secs. Also 2 highest attack allies receive +30% Evasion | ||||
| Drive | Attack 3 Random targets for 2003 Damage and targets receive +3 secs to Slide Skill attack. Also Drive Skill Gauge reduced -25% | ||||
| Leader Buff | Enemies Defense reduced -27.5% (Extra -12.5% for World Boss) | ||||
I invite you to visit my youtube channel, maybe you can find something to your liking


Comentarios
Publicar un comentario